| 4 wk | 6 wk | 8 wk | ||
| SAUVIGNON BLANC | herbaceous | $119 | $157 | $187 |
| VERDICCHIO | nutty | $115 | ||
| RIESLING | lemon-lime | $116 | $157 | $187 |
| PIESPORTER | melon/floral | $115 | $154 | |
| GEWURZTRAMINER | spicy | $116 | $157 | $187 |
| PINOT GRIGIO | pear/citrus | $119 | $157 | $187 |
| CHARDONNAY | apple/citrus | $117 | $157 | $187 |
| CHAMBLAISE | apple/citrus | $115 | $157 | |
| LIEBFRAUMILCH | green apple/pear | $115 | ||
| ZINFANDEL BLUSH | fruity | $116 | $154 |
Last Updated on May 1/12
By Ray Vezeau